Standard color: Transparent (clear), white, other colors can be customized.
Certificate: RoHS and FDA approval. Food and Medical grade.
Characteristic: It has been specially processed, no poison and no small, good heatproof, aging resistance. It can bear 200℃ high temperature, high voltage and cook for many times. Slick surface, soft and flexibility.
Operation temperature: -60℃ to 200℃
Application: Medical equipment, Coffee machine, Food and Beverage, Air and Gas lines, Chemical lines, Laboratory and research, Protective jacketing, Water and Fluid lines...
Specification
Size(mm) | Internal Diameter | Average Wall Thickness(mm) | Standard Package (M/Coil) | |||
2500V | 4000V(mm) | 6000V | 7000V | |||
1.0 | 1.0±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 200 |
1.5 | 1.5±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 200 |
2.0 | 2.0±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 100 |
2.5 | 2.5±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 100 |
3.0 | 3.0±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 100 |
3.5 | 3.5±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 100 |
4.0 | 4.0±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 100 |
4.5 | 4.5±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 100 |
5.0 | 5.0±0.20 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 50 |
6.0 | 6.0±0.20 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 50 |
8.0 | 8.0±0.25 | / | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 50 |
10 | 10±0.25 | / | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 50 |
11 | 11±0.30 | / | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 50 |
12 | 12±0.30 | / | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 50 |
13 | 13±0.30 | / | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 50 |
14 | 14±0.30 | / | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 50 |
15 | 15±0.30 | / | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 25 |
20 | 20±0.30 | / | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 | 10 |
* All different customized sizes are approval.
* Our hot sales items: ID 4mm x OD 6mm, ID 6mm x OD 11mm, ID 8mm x OD 12mm.