PTFE Teflon Tube

FEP Tubing (Fluorinated Ethylene Propylene) is the preferred material in production of small diameter tubing of continuous lengths. While some temperature resistance is sacrificed with FEP (to 400 F) its chemical and dielectric properties

PTFE Teflon tube is to use the high quality of plunger extrusion tube, the use of special processing technology. It can be normal used in -80°C ~ 260°C, reliable with excellent corrosion resistance. Strong corrosive gas at high temperature, liquid, which other pipes can not replace. It is widely used in the fields of machinery, chemical industry, aviation, electric electronics, defense industry, advanced technology, medical and sanitation and electrical insulation.
 
Feature
1. Material: 100% teflon
2. Standard color: White, clear, semi-clear... other colors are available.
3. High temperature and pressure resistance
4. Continuous operating
5. Temperature:-80°C ~ 260°C
6. Corrosion resistance(acid/alkali resistance,chemical reagents oil- proof)
7. Certificate: RoHS and LFGB approval

Specification

Property Method Test Standard
Tensile Strength (MPa) ASTMD 2671 ≧25
Elongation (%) ASTMD 2671 ≧300
Flammablity VW-1 Pass
Dieletricstrength (kv/mm) IEC 60243 ≧26
Volume resistivity (Ω.cm) ASTMD876 ≧1x1014
 
 

Size AWG Expanded Outer Diameter (mm) Standard Package M/Spool
Inner Diameter (mm) (S) (T) (L)
30 0.30±0.10 0.80±0.10 0.70±0.10 0.60±0.10 305
28 0.38±0.10 0.88±0.10 0.78±0.10 0.68±0.10 305
26 0.46±0.10 0.96±0.10 0.86±0.10 0.76±0.10 305
24 0.56±0.10 1.16±0.10 1.06±0.10 0.86±0.10 305
23 0.66±0.10 1.26±0.10 1.16±0.10 0.96±0.10 305
22 0.71±0.10 1.31±0.10 1.21±0.10 1.01±0.10 305
21 0.81±0.10 1.41±0.10 1.31±0.10 1.11±0.10 305
20 0.86±0.10 1.66±0.10 1.46±0.10 1.16±0.10 305
19 0.96±0.20 1.76±0.20 1.56±0.20 1.26±0.20 200
18 1.07±0.20 1.87±0.20 1.67±0.20 1.37±0.20 200
17 1.19±0.20 1.99±0.20 1.79±0.20 1.49±0.20 200
16 1.34±0.20 2.14±0.20 1.94±0.20 1.64±0.20 153
15 1.50±0.20 2.30±0.20 2.10±0.20 1.80±0.20 153
14 1.68±0.20 2.48±0.20 2.28±0.20 2.00±0.20 100
13 1.93±0.20 2.73±0.20 2.53±0.20 2.25±0.20 100
12 2.16±0.25 2.96±0.25 2.76±0.25 2.50±0.25 100
11 2.41±0.25 3.21±0.25 3.01±0.25 2.76±0.25 100
10 2.69±0.25 3.49±0.25 3.29±0.25 3.04±0.25 100
9 3.00±0.25 4.00±0.25 3.80±0.25 3.40±0.25 100
8 3.38±0.25 4.38±0.25 4.18±0.25 3.78±0.25 100
7 3.76±0.25 4.76±0.25 4.56±0.25 4.16±0.25 100
6 4.22±0.25 5.22±0.25 5.02±0.25 4.72±0.25 100
5 4.72±0.25 5.72±0.25 5.52±0.25 5.20±0.25 50
4 5.28±0.30 6.28±0.30 6.08±0.30 5.88±0.25 50
3 5.94±0.30 6.94±0.30 6.74±0.30 6.54±0.25 1
2 6.68±0.30 7.68±0.30 7.48±0.30 7.28±0.25 1
1 7.46±0.30 8.46±0.30 8.26±0.30 8.06±0.25 1
0 8.38±0.30 9.38±0.30 9.18±0.30 8.98±0.25 1
Note:
* Can be customized according to customer's sizes.
* Hot sales sizes in market: ID2mm *OD3mm, ID2mm *OD4mm, ID5mm*OD8mm...